2024 Results
| Average Attainment 8 | 42 |
| % pupils achieving 4+ in English and maths | 62% |
| % pupils achieving 5+ in English and maths | 37% |
| EBacc APS | 3.45 |
| Progress 8 score | 0.13 |
| % of pupils staying in education, employment or training | 96.2% |
2023 Results
| Average Attainment 8 | 43.1 |
| % pupils achieving 4+ in English and maths | 61.5% |
| % pupils achieving 5+ in English and maths | 37.3% |
| EBacc APS | 3.56 |
| Progress 8 score | -0.36 |
| % of pupils staying in education, employment or training | 98.7% |
2022 Results
| Progress 8 score | 0.04 |
| Average Attainment 8 | 48.7 |
| % pupils achieving 4+ in English and maths | 68.6% |
| % pupils achieving 5+ in English and maths | 47.2% |
| EBacc APS | 4.1 |
| % of pupils staying in education, employment or training | 99.6% |
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
2021 Results
Teacher-Assessed Grades determined our pupils’ GCSE results this year so, consequently, there is no National progress data to compare our school’s results against
| Results 2021 | |
|---|---|
| Average attainment 8: | 49.02 |
| % of pupils achieving 4+ in English and maths: | 69.7% |
| % of pupils achieving 5+ in English and maths: | 46.7% |
| Ebacc APS: | 4.64 |
| % of pupils staying in education, employment or training after KS4 | 98% |
Destinations Data 2021
| Annual Activity Survey 2021 – School Year 11 – Summary | |
| Item | Total |
| Full time education | 148 |
| Full Time Training | 4 |
| Apprenticeship | 10 |
| Temporary break from learning | 1 |
| Not settled (active in the labour market) | 1 |
| Survey-TOTAL | 164 |
| GCSE Results Summer 2020 | |
|---|---|
| Attainment 8 | 48.2 |
| % of pupils who attained G4+ in English and maths | 65.8 |
| % of pupils who attained G5+ in English and maths | 40.9 |
| English Baccalaureate APS (average point score) | 3.95 |
| %of pupils staying in education, employment or training after KS4 | 95% |
| 2019 headline measures (validated Feb 2020): | |
|---|---|
| Average attainment 8: | 42.75 |
| % of pupils achieving 4+ in English and maths: | 59% |
| % of pupils achieving 5+ in English and maths: | 39.24% |
| Ebacc APS: | 3.50 |
